Tech Specs
| 4.5 (.177) | 5.5 (.22) | 6.35 (.25) | 7.62 (.30) | |
|---|---|---|---|---|
| Energy | 24J | 45J | 60J | 90J |
| Air Capacity | 320cc | |||
| Max filling pressure | 300bar | |||
| Plenum Volume | 35ccm | |||
| Bottle | Removable aluminium buddy bottle | |||
| Magazine capacity | 14 | 12 | 10 | 7 |
| Max pellet length in magazine | 12mm | |||
| Max pellet length single shot | 16mm | |||
| Shots per fill | / | 110 | / | 40 |
| Trigger | 2 stage, adjustable down to 200g | |||
| Cocking system | Straight pull | |||
| Grip | Standard AR15 grip (must be without beaver tail) | |||
| Barrel | Lothar Walther 20", 12 grooves, 450 twist rate, choked | Lothar Walther 20", 12 grooves, 450 twist rate, choked | Lothar Walther 20", 10 grooves, 450 twist rate, choked | Lothar Walther 20", 6 grooves, 406 twist rate, choked |
| Arrow Barrel | Available as an addition (Arrows 2214x7) | |||
| Caliber Kits | Different caliber kits can be bought as an addition so you can easily change a caliber of your rifle | |||
| Pressure regulator | By default set to 125bar. Externally Adjustable Pressure Regulator available as an addition. | |||
| Trigger safety | Yes | |||
| Optics | Picatinny rail | |||
| Picatinny rail length | 170mm | |||
| Pressure gauge | On the bottle which shows pressure in the bottle | |||
| Total length | 710mm | |||
| Max height | 157mm | |||
| Max width | 35mm | |||
| Bottle diameter | 61mm | |||
| Weight | 3kg with buddy bottle 2,1kg without buddy bottle | |||
| Charging type | Foster coupling | |||
Anleitung zum Kauf hier










