Das neue HIKMICRO Thunder TQ50CL 3.0. Dieses innovative Wärmebild-Vorsatzgerät wurde speziell für höchste Ansprüche bei Jagd- und Outdoor-Abenteuern entwickelt. Mit modernster Technologie und einem robusten, kompakten Design bietet es alles, was Sie für maximale Präzision und Leistung benötigen.
Dank der intelligenten Bildalgorithmen und einer Sensitivität von nur ≤ 15 mK, ermöglicht dieses Wärmebildgerät eine extrem große Entdeckungsdistanz von bis zu 2600m und ein großes Sichtfeld von ca. 15,4 m (auf 100 m). Dank dem integrierten Laserrangefinder kann unter allen Bedingungen das Ziel schnell und präzise erfasst werden.
| Thermal Module | |
| Image Sensor | Uncooled Focal Plane Arrays |
| Max. Resolution | 640x512 |
| Frame Rate | 50Hz |
| Pixel Interval | 12μm |
| Response Waveband | 8μm to 14μm |
| NETD | Less than 15mK (25 °C, F#=1.0) |
| Lens (Focal Length) | 50mm, F1.0 |
| Detection Range | 2600m |
| Focus Mode | Focus Knob |
| Field of View(H × V), Degrees / m @100m | 8.8° ×7.0°/15.4m × 12.3m |
| Min. Focusing Distance | 10m |
| Magnification | 1x |
| Recommended Magnification of the Day Scope | 1-15x |
| magnification of monocular mode | 2.8x-22.4x (8x) |
| Image Display | |
| Display | 1920x1080, 0.49 inch, OLED |
| Brightness Adjustment | Yes |
| Palettes | Black Hot, White Hot, Red Hot, Fusion, Red monochrome, Green monochrome |
| Exit Pupil | 25mm |
| Eye Relief | 20mm |
| Tone Adjustment | Cold, Warm |
| HSIS (HIKMICRO Shutterless Image System) | Yes |
| General | |
| Protection Level | IP67 |
| Weight | 540g with Battery |
| Dimension | 150.3mm × 83mm × 78.1mm |
| Working Temperature | -30 °C to +55 °C (-22 °F to 131°F) |
| Body Material | Body & Lens Cover: Magnesium Alloy |
| System | |
| Record Video | On-board Video Recording |
| Capture Snapshot | Yes |
| Hotspot | Yes |
| Standby Mode | Yes |
| Storage | Built-in EMMC (64 GB) |
| Reticle | No |
| Audio Recording | Yes |
| Recoil-activation Recording | Yes |
| Max. Recoil | 1000g/0.4ms |
| Local Album | Yes |
| Virtual Reticle | Yes |
| Image Calibration | Yes |
| Zeroing Profiles | 5 |
| Power Supply | |
| Battery Type | Replacable and Rechargeable Li-ion Battery Pack |
| Battery Operating Time | ≥5h (25 °C, with hotspot off and LRF on) |
| Type-C Power Supply | 5 VDC, 2 A / Supports External Power Supply / Supports Direct Charging |
| Laser Rangefinder | |
| Safety Class for Laser | Class 1 |
| Wavelength | 905nm |
| Max. Measuring Range | 1000m |
| Measurement Accuracy | ±1m |
| Min. Measuring Range | 10m |











